Past Research Schools and Short Courses
Year | Title | Institution/Venue |
аĿª½±Research Schools - supported by HIMR & UKRI (EPSRC) | ||
2024 | Bridging PDE and Geometric Flows | Cardiff |
2024 | New directions in combinatorial representation theory and diagrammatic categorification | York |
2024 | AGGITATE 2024 | Essex |
2023 | Algebraic Groups & their Representations | Birmingham |
2023 | Machine Learning in Mathematics & Theoretical Physics | Oxford |
2023 | Random Structures, Applied Probability and Computation. | Liverpool |
2023 | Adaptive Methods and Model Reduction | Jubelee Campus Hotel and Conferences, Nottingham, |
2022 | Elliptic Curves | Baskerville Hall, Hay-on-Wye |
2022 | Unimod 2022 | Leeds |
2022 | Bicategories, Categorification and Quantum Theory | Leeds |
2022 | Point Configurations: deformations and rigidity | UCL |
2022 | Methods of Random Matrix Theory & Applications | Reading |
2019 | PDEs in Mathematical Biology - Modelling and Analysis, | ICMS, Edinburgh, |
2019 | Random Structures: From the Discrete to the Continuous | Bath |
2019 | Mathematics of Climate | Reading |
LMS-CMI Research Schools | ||
2018 | The Mathematics of Multlscale Biology | Nottingham |
2018 | Homotopy Theory and Arithmetic Geometry: Motivic and Diophantine Equations | Imperial College |
2018 | New Trends in Analytic Number Theory | Exeter |
2017 | New Trends in Representation Theory - The Impact of Cluster Theory in Representation Theory, | Leicester |
2017 | Microlocal Analysis and Applications, | Cardiff |
2017 | Algebraic Topology of Manifolds, | Oxford |
2017 | Introduction to geometry, dynamics, and moduli in low dimensions, | Warwick |
2017 | Orthogonal Polynomials & Special Functions | Kent |
2016 | Combinatorics and Operators in Quantum Information Theory | QUB |
2016 | Developments in Contact and Symplectic Topology | Glasgow |
2016 | Modern topics in Nonlinear PDE and Geometric Analysis | Reading |
2015 | Computational Algebraic Topology | Oxford |
2015 | Diophantine Equations | Baskerville Hall, Hay-on-Wye |
2015 | Developments in Modern Probability | Oxford |
2015 | Regularity and Analytic Methods in Combinatorics | Warwick |
2015 | Statistical Properties of Dynamical Systems | Loughborough |
2014 | Bounded Gaps Between Primes | Oxford |
2014 | Algebraic Lie Theory and Representation Theory | Glasgow |
2014 | An invitation to Geometry and Topology via G2 | Imperial College |
2014 | Building Bridges - 2nd EU-US Summer School on Automorphic Forms and Related Topics | Bristol |
LMS-EPSRC Short Courses | ||
2013 | Topology in Low Dimensions | Durham |
2013 | Random Graphs, Geometry and Asymptotic Structure | Birmingham |
2013 | Computational Group Theory | St. Andrews |
2013 | Modern Nonlinear PDE Methods in Fluid Dynamics | Reading |
2013 | O-minimality and Diophantine Geometry | Manchester |
2013 | Common Themes in Financial and Actuarial Mathematics | Liverpool |
2012 | Continuum Mechanics in Biology and Medicine | UCL |
2012 | Stochastic Modelling in Biological Systems | Oxford |
2011 | Theoretical Fluid Dynamics | Heriot-Watt |
2011 | Duality, Malliavin Calculus and BSDEs in Mathematical Finance | Oxford |
2011 | Symplectic Geometry | Aberdeen |
2011 | Spectral Analysis and its Applications | UCL |
2011 | Topics in Probability | Oxford |
2010 | Ergodic Theory and Arithmetic Dynamics | QMUL |
2010 | Computational Mathematics and Scientific Computing | Durham |
2010 | Classical and Quantum Integrable Models | Kent |
2010 | Model Theory | Leeds |
The LMS-EPSRC Short Course scheme has now closed.
2017 |